Local Counseling Resources
| Hobbs Resources: | ||
|---|---|---|
| Building Bridges Counseling Services | 518 N Ship, Hobbs. Counseling/therapy and play therapy, 3-17 year old only | 575-964-2944 | 
| Community Outreach Resources Kirk Anderson, LPCC | 1601 N Turner, Suite 101A, Hobbs | 575-390-2529 | 
| Dan Bryan, LCSW | 508 N Dalmont, Hobbs. Individual and family counseling 10 year old and up | 575-391-0279 | 
| Eagles Student Health Center at HHS | 800 N Jefferson, 500 Wing at HHS Freshman | 575-433-3030 or visit Nor-Lea | 
| Faith Works Counseling | Family Multi-Systematic Therapy (MST) services, accepts NM Medicaid | 505-600-6631 or 844-692-3099 or visit Faith Works | 
| Guidance Center of Lea County | 920 W Broadway, Hobbs | 575-393-3168 or visit GCLCNM Squarespace | 
| Humphrey House | 3821 W College Lane, Hobbs | 575-392-2231 | 
| Legacy Pregnancy Resource Center | 301 E Cain, Hobbs | 575-942-2567 or visit Legacy PRC | 
| MECA Therapies LLC | 2424 N Lovington Hwy, Hobbs | 575-492-9505 | 
| Nikki Russell Counseling Services | 1971 N Turner, Hobbs | 432-813-0137 | 
| Permian Basin Counseling and Guidance | 5419 N Lovington Hwy, Suite 24, Hobbs. Individual, family and group services | 575-249-2561 or visit Permian Basin Counseling | 
| Tranquil Path | 215 W Broadway, Suite 6, Hobbs | 575-433-2211 | 
| Uganda Richardson, LCSW, LLC | 1781 N Turner, Hobbs | 1-855-842-6324 or visit Uganda Therapy | 
| Zia Counsuling | 215 W Broadway, Suite 1, Hobbs. Evaluations and therapy/counseling, 15 year old and up | 575-393-0692 | 
| Substance/Addiction Resources: | ||
|---|---|---|
| Palmer Drug Abuse Program | 500 N Dalmont, Hobbs. No cost, individual and family services | 575-397-6237 | 
| Lea County Health and Wellness | 1019 E Bender, Hobbs | 575-391-2921 or visit Lea County | 
| Community Drug Coalition | 107 S Dalmont, Hobbs | 575-391-1301 or visit Lea County CDC | 
| Domestic, Child Abuse/Neglect and Trauma Resources: | ||
|---|---|---|
| Child Advocacy Center | 114 W Snyder, Hobbs. | 575-964-2064 or visit Affirming Heart | 
| Phoenix House | Sexual Assault and Domestic Violence. 24 hours | 575-942-1911 or visit PH Hobbs | 
| Option Inc. | Domestic Violence. 24 hours | 575-397-1576 or visit Option Inc | 
| Sheri's House of Hope | Domestic Violence. 24 hours | 575-393-4673 or visit Sherish OH | 
| Grief/Loss Resources: | ||
|---|---|---|
| Gentiva Hospice | Support Groups only | 575-392-3026 | 
| First Methodist Church Hobbs | 200 E Snyder, Hobbs | 575-397-7777 | 
| Surrounding Areas: | ||
|---|---|---|
| Eunice, New Mexico | 
 | 
 | 
| Gr8ter Way Resources, Kenny Reed | 711 11th Street, Eunice | 575-394-0079 | 
| Lovington, New Mexico | 
 | 
 | 
| Lovington School Based Health Clinic | 605 W Tayler, Lovingotn | 575-739-0062 | 
| Fullness in the Family | Christian Life Coaching, in person or virtual | 806-543-8700 or visit Fullness In The Family | 
| Nor-Lea Behavioral Health | 1600 N Main, Lovington | 575-396-9098 or visit Nor-Lea | 
| Luxe Psychiatric and Wellness Services | 918 W Avenue D, Lovington | 575-425-6047 | 
| Brownfield, Texas | 
 | 
 | 
| Hope Harbor Counseling | 402 W Broadway, Brownfield. | 806-464-4197 | 
| Seminole, Texas | 
 | 
 | 
| Nikki Russell Counseling Services | 110 SE Avenue B, Seminole. | 432-813-0137 | 
| Portales, New Mexico | 
 | 
 | 
| Rose Hurst, LPCC, RPT/S | Registered Play Therapist | 575-226-3494 | 
